Awesome Supplements
Awesome Supplements Protein Plant Blend - Vegan 1kg 33 servings
Awesome Supplements Protein Plant Blend - Vegan 1kg 33 servings
Nutritional Information
Nutritional Information
INGREDIENTS
CHOCOLATE SALTED CARAMEL: Organic Pea Protein Isolate, Cocoa Powder, Brown Rice Protein, Flavouring (Chocolate, Caramel), Salt, Sucralose.
VANILLA: Organic Pea Protein Isolate, Brown Rice Protein, Flavouring (Vanilla), Salt, Sucralose.
CHOC & NUT: Organic Pea Protein Isolate, Reduced Fat Cocoa Powder, Brown Rice Protein, Flavouring (Chocolate, Peanut), Salt, Sucralose.
CHOCOLATE ORANGE: Organic Pea Protein Isolate, Cocoa Powder, Brown Rice Protein, Flavouring (Chocolate, Orange), Salt, Sucralose.
CARAMELISED BISCUIT: Organic Pea Protein Isolate, Brown Rice Protein, Flavouring (Caramelised Biscuit), Salt, Sweetener (Sucralose).
ALLERGEN ADVICE
For allergens see ingredients in bold. Our peanut flavouring is just a flavouring, this product is nut free.
Chocolate Salted Caramel | Per 100g | Per 30g |
---|---|---|
Calories (kcals) | 362kcal | 109kcal |
Fats | 5.9g | 1.8g |
of which saturates | 0.5g | 0.2g |
Carbohydrates | 5.2g | 1.6g |
of which sugars | 0.2g | 0.1g |
Fibre | 8.9g | 2.7g |
Protein | 72g | 21.6g |
Salt | 2.4g | 0.7g |
of which sodium | 0.9g | 0.3g |
Vanilla | Per 100g | Per 30g |
---|---|---|
Calories (kcals) | 372kcal | 112kcal |
Fats | 5.0g | 1.5g |
of which saturates | 0.9g | 0.3g |
Carbohydrates | 2.8g | 0.9g |
of which sugars | 0.1g | 0.0g |
Fibre | 3.8g | 1.1g |
Protein | 75g | 23g |
Salt | 3.1g | 0.9g |
of which sodium | 1.2g | 0.4g |
Choc & Nut | Per 100g | Per 30g |
---|---|---|
Calories (kcals) | 365kcal | 110kcal |
Fats | 6.3g | 1.9g |
of which saturates | 0.6g | 0.2g |
Carbohydrates | 5.7g | 1.7g |
of which sugars | 0.24g | 0.07g |
Fibre | 10.5g | 3.14g |
Protein | 61.0g | 18.3g |
Salt | 3.4g | 1g |
of which sodium | 1.4g | 0.4g |
Chocolate Orange | Per 100g | Per 30g |
---|---|---|
Calories (kcals) | 331kcal | 99kcal |
Fats | 4.9g | 1.5g |
of which saturates | 0.4g | 0.1g |
Carbohydrates | 6.1g | 1.8g |
of which sugars | 2.0g | 0.6g |
Fibre | 4.6g | 1.4g |
Protein | 60.8g | 18.2g |
Salt | 3.3g | 1g |
of which sodium | 1.3g | 0.4g |
Caramelised Biscuit | Per 100g | Per 30g |
---|---|---|
Calories (kcals) | 396kcal | 118kcal |
Fats | 7.7g | 2.3g |
of which saturates | 1.7g | 0.5g |
Carbohydrates | 0.7g | 0.2g |
of which sugars | 0.02g | 0.01g |
Fibre | 0.7g | 0.2g |
Protein | 80.4g | 24.1g |
Salt | 1.9g | 0.6g |
of which sodium | 0.8g | 0.2g |
AMINO ACID PROFILE
Amino acid | Per 100g | Per 30g |
---|---|---|
Alanine | 3.3g | 1.1g |
L-Arginine | 6.2g | 2g |
L-Aspartic acid | 8.4g | 2.8g |
L-Cystine | 1g | 0.3g |
Glutamic acid | 12.3g | 4g |
Glycine | 2.8g | 0.9g |
Histidine | 1.5g | 0.5g |
L-Isoleucine | 3.5g | 1.1g |
Leucine | 6.4g | 2.1g |
Lysine | 6g | 2g |
Methionine | 1g | 0.3g |
Phenylanine | 4g | 1.3g |
Proline | 2.7g | 0.9g |
Serine | 5.5g | 1.8g |
Threonine | 2.7g | 0.9g |
Tryphtophan | 0.6g | 0.2g |
Tyrosine | 3.1g | 1g |
Valine | 2.5g | 0.8g |